# Available MCP Tools

The Gathering Organiser MCP Server exposes 25 tools across seven categories. This page lists all of them with a brief description of what each one does.

### Gathering management

| Tool | Description |
|------|-------------|
| `gathering_list` | List all gatherings, optionally filtered by status or type |
| `gathering_get` | Get full details of a specific gathering |
| `gathering_create` | Create a new gathering |
| `gathering_update` | Update an existing gathering (title, dates, status, capacity, etc.) |
| `gathering_get_summary` | Get an overview including registration counts, checklist progress, and logistics status |

### Registration and participants

| Tool | Description |
|------|-------------|
| `registration_list` | List registrations for a gathering, optionally filtered by status |
| `registration_get` | Get full details of a single registration including form responses |
| `registration_update_status` | Approve, waitlist, decline, or cancel a registration |
| `registration_stats` | Get registration statistics: totals by status, capacity usage, dietary breakdown |
| `registration_export` | Export registrations as CSV, JSON, markdown, or dietary summary |

### Budget and finance

| Tool | Description |
|------|-------------|
| `budget_create` | Generate a budget calculation with sliding-scale pricing tiers |
| `budget_generate_report` | Produce a formatted bilingual (English/Dutch) budget report for sharing |

### Carpooling and logistics

| Tool | Description |
|------|-------------|
| `carpool_list` | List all carpool matches for a gathering |
| `carpool_match` | Update a carpool match status (confirm, cancel, send introduction) |
| `carpool_stats` | Get carpool statistics: matches, confirmed/pending/cancelled, unmatched passengers |
| `pickup_list` | List all pickup runs with drivers, times, locations, and passengers |

### Communication and templates

| Tool | Description |
|------|-------------|
| `comms_draft` | Draft an email using a bilingual template with gathering-specific data |
| `comms_list_templates` | List all available email templates |
| `comms_get_template` | Get details of a specific template including required parameters |

Available email templates: `save-the-date`, `invitation`, `practical-update`, `thank-you`, `financial-summary`.

### Planning checklists

| Tool | Description |
|------|-------------|
| `checklist_get` | Get checklist items, optionally filtered by planning phase |
| `checklist_update_item` | Update a checklist item (complete, assign, add notes, set due date) |
| `checklist_progress` | Get overall and per-phase completion rates with overdue items |

### Wiki pages

| Tool | Description |
|------|-------------|
| `wiki_get` | List all wiki pages or get a specific page's content |
| `wiki_update_section` | Update a wiki page's title, content, published status, or order |
| `wiki_publish` | Publish a wiki page to make it publicly visible |

### Read-only vs. write tools

Most tools are read-only (they fetch data without changing anything). The tools that can make changes are: `gathering_create`, `gathering_update`, `registration_update_status`, `carpool_match`, `checklist_update_item`, `wiki_update_section`, `wiki_publish`, `budget_create`, `budget_generate_report`, and `comms_draft`.

When Claude uses a write tool, it will typically confirm the action with you first before proceeding.